Skip to main content

Mežciema mājas

Choose an apartment and book

Currently available: 61 from 79 flats
  • 31 – two-room apartments
    45,3 to 52,4 m²
  • 22 – three-room apartments
    62,4 to 72 m²
  • 8 – four-room apartments
    81,2 to 87,9 m²
LOFT type apartments on the top floor have 4 meter high ceilings and panoramic windows, as well as an additional air conditioning system.
All apartments are available with full interior decoration.
Each apartment has its own individual utility room with an area of 2.3 to 4.6 m² for convenient storage of belongings, as well as a 5.9 to 8.8 m² wide balcony or terrace.
Filter apartments
Floor:
Rooms:
Floorplans:
House Type # Floor Rooms Total area Balcony Terrace Finish Price, € Rent, € Plan Status
A Apartment 1 1 2 47,4 6,84 Full 102 600 2A floorplan Available
A Apartment 2 1 3 68,07 5,94 Full 3A floorplan Sold
A Apartment 3 1 3 65,07 6,84 Full 144 900 3B floorplan Available
A Apartment 4 1 2 52,43 6,84 Full 113 700 2B floorplan Available
A Apartment 5 1 3 63,77 6,84 DEMO 165 800 3C floorplan Available
A Apartment 6 1 3 71,95 6,84 DEMO 179 800 3D floorplan Available
A Apartment 7 1 4 87,93 6,84 DEMO 209 800 4A floorplan Available
A Apartment 8 2 2 49,71 4,74 Full 106 900 2C floorplan Available
A Apartment 9 2 2 45,3 4,74 Full 102 600 2A floorplan Available
A Apartment 10 2 3 67,71 5,58 Full 150 900 3A floorplan Available
A Apartment 11 2 3 63,8 5,58 Full 144 900 3B floorplan Available
A Apartment 12 2 2 50,35 4,74 Full 2B floorplan Sold
A Apartment 13 2 3 62,51 5,58 Full 141 900 3C floorplan Available
A Apartment 14 2 3 70,69 5,58 Full 3D floorplan Sold
A Apartment 15 2 4 86,67 5,58 Full 4A floorplan Sold
A Apartment 16 3 2 49,71 4,74 Full 108 600 2C floorplan Available
A Apartment 17 3 2 45,3 4,74 Full 104 300 2A floorplan Available
A Apartment 18 3 3 67,65 5,58 Full 152 900 3A floorplan Available
A Apartment 19 3 3 63,8 5,58 Full 146 900 3B floorplan Available
A Apartment 20 3 2 50,33 4,74 Full 116 400 2B floorplan Available
A Apartment 21 3 3 62,52 5,58 Full 3C floorplan Sold
A Apartment 22 3 3 70,69 5,58 Full 156 900 3D floorplan Available
A Apartment 23 3 4 87,11 5,58 Full 4A floorplan Sold
A Apartment 24 4 2 49,71 4,74 Full 110 300 2C floorplan Available
A Apartment 25 4 2 45,3 4,74 Full 106 000 2A floorplan Available
A Apartment 26 4 3 67,65 5,58 Full 154 900 3A floorplan Available
A Apartment 27 4 3 63,8 5,58 Full 148 900 3B floorplan Available
A Apartment 28 4 2 50,33 4,74 Full 118 100 2B floorplan Available
A Apartment 29 4 3 62,52 5,58 Full 3C floorplan Reserved
A Apartment 30 4 3 70,69 5,58 Full 3D floorplan Sold
A Apartment 31 4 4 87,11 5,58 Full 4A floorplan Reserved
A Apartment 32 5 2 49,71 4,74 Full 112 000 2C floorplan Available
A Apartment 33 5 2 45,3 4,74 Full 107 700 2A floorplan Available
A Apartment 34 5 3 67,65 5,58 Full 3A floorplan Sold
A Apartment 35 5 3 63,8 5,58 Full 150 900 3B floorplan Available
A Apartment 36 5 2 50,33 4,74 Full 119 800 2B floorplan Available
A Apartment 37 5 3 62,52 5,58 Full 3C floorplan Sold
A Apartment 38 5 3 70,69 5,58 Full 3D floorplan Sold
A Apartment 39 5 4 87,11 5,58 Full 198 900 4A floorplan Available
A Apartment 40 6 2 49,71 4,74 Full 113 700 2C floorplan Available
A Apartment 41 6 2 45,3 4,74 Full 109 400 2A floorplan Available
A Apartment 42 6 3 67,65 5,58 Full 158 900 3A floorplan Available
A Apartment 43 6 3 63,8 5,58 Full 152 900 3B floorplan Available
A Apartment 44 6 2 50,33 4,74 Full 121 500 2B floorplan Available
A Apartment 45 6 3 62,52 5,58 Full 149 900 3C floorplan Available
A Apartment 46 6 3 70,69 5,58 Full 3D floorplan Sold
A Apartment 47 6 4 87,11 5,58 Full 201 900 4A floorplan Available
A Apartment 48 7 2 49,7 4,74 Full 116 200 2C floorplan Available
A Apartment 49 7 2 45,3 4,74 Full 111 100 2A floorplan Available
A Apartment 50 7 3 67,71 5,58 Full 3A floorplan Sold
A Apartment 51 7 3 63,8 5,58 Full 154 900 3B floorplan Available
A Apartment 52 7 2 50,33 4,74 Full 123 200 2B floorplan Available
A Apartment 53 7 2 52,44 5,58 Full 127 900 2D floorplan Available
A Apartment 54 7 4 81,16 5,58 Full 202 900 4B floorplan Available
A Apartment 55 7 4 87,11 5,58 Full 205 900 4A floorplan Available
A Apartment 56 8 2 49,7 4,74 Full 116 900 2C floorplan Available
A Apartment 57 8 2 45,3 4,74 Full 112 800 2A floorplan Available
A Apartment 58 8 3 67,71 5,58 Full 3A floorplan Sold
A Apartment 59 8 3 63,8 5,58 Full 156 900 3B floorplan Available
A Apartment 60 8 2 50,33 4,74 Full 124 900 2B floorplan Available
A Apartment 61 8 2 52,44 5,58 Full 130 600 2D floorplan Available
A Apartment 62 8 4 81,16 5,58 Full 4B floorplan Sold
A Apartment 63 8 4 87,11 5,58 Full 209 900 4A floorplan Available
A Apartment 64 9 2 49,7 4,74 Full 119 900 2C floorplan Available
A Apartment 65 9 2 45,3 4,74 Full 114 800 2A floorplan Available
A Apartment 66 9 3 67,71 5,58 Full 164 900 3A floorplan Available
A Apartment 67 9 3 63,8 5,58 Full 158 900 3B floorplan Available
A Apartment 68 9 2 50,33 4,74 Full 126 900 2B floorplan Available
A Apartment 69 9 2 52,44 5,58 Full 132 600 2D floorplan Available
A Apartment 70 9 4 81,16 5,58 Full 210 900 4B floorplan Available
A Apartment 71 9 4 87,11 5,58 Full 213 900 4A floorplan Available
A Apartment 72 10 2 49,71 4,74 Full 122 900 2C floorplan Available
A Apartment 73 10 2 45,3 4,74 Full 118 800 2A floorplan Available
A Apartment 74 10 3 67,71 5,58 Full 174 900 3A floorplan Available
A Apartment 75 10 3 63,8 5,58 Full 3B floorplan Sold
A Apartment 76 10 2 50,33 4,74 LOFT 150 060 2B floorplan Available
A Apartment 77 10 3 62,43 5,58 LOFT 186 270 3C floorplan Available
A Apartment 78 10 3 70,72 5,58 Full 175 400 3D floorplan Available
A Apartment 79 10 4 87,11 5,58 Full 4A floorplan Reserved
House Type # Floor Rooms Total area Balcony Terrace Finish Price, € Rent, € Plan Status

Contact us!

Please type your full name.
Invalid email address.
Invalid Input
Aizpildīšana ir obligāta
Invalid Input